Description
Win Every Weekend
Top Features
RiDE by Yamaha | Yes |
---|---|
Reverse | in RiDE® with T.D.E. |
Reverse Assist Mode | Yes |
Factory Installed Integrated Audio System | Yes, Optional |
Connext | Yes, 4.3″ Screen with Security and Drive Control |
Drive Control/Low RPM Mode | Yes |
Fuel Gauge | Yes |
Cruise Assist/No Wake Mode™ | Yes |
Touchpad Control | Yes |
Trim System | Electric |
Steering Adjustment | Tilt |
Seat | Yes, Racing Inspired 2-piece |
Molded in Cooler Storage in Bow | Yes |
Watertight Under seat Storage | Yes |
Fast Access Stern Storage | Yes |
Dual Mirrors | Yes |
Glove Box | Yes |
Reboarding Step | Yes |
Footwell Drains | Yes |
Multi-Mount System | Yes (2) |
Two-Tone Deck Mats | Yes, Custom Cut |
Tow Hook | (upgraded) |
Automatic Bilge | Yes |
MF Battery | Yes |
Bluetooth Capable | Yes, Included with Integrated Audio Option |
Audio Control | Yes, Included with Integrated Audio Option |
Performance Auto Trim | Yes |
Specifications
Hull + Deck
Color: Black with Carbon,Azure Blue with Cyan
Rider Capacity: 1-3 persons
Dry Weight (lbs): 717 LBS
Length (in): 131.9″
Width (in): 48.8″
Height (in): 47.2″
Fuel Capacity (gal): 18.5 GAL
Storage Capacity: 28.4 GAL
Engine
Displacement: 1812CC
Engine Type: 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine
Pump Type: 155mm High-pressure
Fuel Type Recommended: Regular Unleaded
Request a Quote