Description
MEET THE RELIABLE MIDRANGE ROCKSTAR
The Yamaha 90 hp Midrange four stroke outboard motor is a reliable inshore performer. Fast and powerful, it sports a 1.8-liter displacement and DOHC or SOHC design with four valves per cylinder. This gives it exceptional volumetric efficiency and a lighter weight.
Top Features
Specifications
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm (3.19 x 3.5 in) |
Prop Shaft Horsepower | 90hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 160kg (353 lbs) – 164kg (362 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Alternator Output | 35 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70 |
Degree of Trim | -4° through +66° |
Dry Weight | 20″ shaft / 160kg (353 lbs), 25″ shaft / 164kg (363 lbs) |
Mounting Centers | 26″ |
Steering Angle (maximum) | 35° from center, either direction |
Request a Quote