Description
COMPACT, RELIABLE MIDRANGE PERFORMERS
The Yamaha 40 hp Midrange four strokes are known for their small size and solid performance. Light and powerful, these nimble, three-cylinder wonders are perfect for light duty on skiffs, jons and inflatables and small pontoons or aluminum fishing boats. With single-overhead camshafts and electronic fuel injection, they deliver quick starts, responsive power, quiet operation and valuable efficiency.
Top Features
Specifications
Engine Type | 3 cyl |
---|---|
Displacement | 747cc |
Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
Prop Shaft Horsepower | 40hp at 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 17 Amp |
Compression Ratio | 9.4:1 |
Fuel Induction System | EFI |
Weight † | 97 kg (214 lbs) – 101kg (223 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 2-Star |
Exhaust | Through Propeller |
Intake | 6 |
Ignition | CDI Microcomputer |
Spark Plug | DPR6EB-9 |
Alternator Output | 17 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.7L/1.5L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ |
Degree of Tilt | 20° |
Degree of Trim | -3° through +20° |
Dry Weight | 97 kg (214 lbs) – 101kg (223 lbs) |
Mounting Centers | N/A |
Steering Angle (maximum) | 40° from center, either direction |
Request a Quote