Description
Class-leading performance, versatility, and value.
Top Features
RiDE by Yamaha | Yes |
---|---|
Reverse | in RiDE® with T.D.E. |
Factory Installed Integrated Audio System | Yes Optional |
Connext | 4.3″ Screen with Security and Drive Control |
Drive Control/Low RPM Mode | Yes |
Fuel Management Information | Yes |
Cruise Assist/No Wake ModeTM | Yes |
Touchpad Control | Yes |
Seat | Yes 2-piece |
Molded in Cooler Storage in Bow | Yes |
Water Resistant Under Seat Storage | Yes |
Dual Mirrors | Yes |
Glove Box | Yes Watertight with USB & 12V Outlet with Accent Lighting |
Reboarding Step | Yes |
Footwell Drains | Yes |
Multi-Mount System | Yes (2) |
Two-Tone Deck Mats | Yes |
Tow Hook | Yes (upgraded) |
Automatic Bilge | Yes |
MF Battery | Yes |
Specifications
Hull + Deck
Color: Torch Red with Carbon,White with Titan Gray
Rider Capacity: 1-3 persons
Dry Weight (lbs): 683 LBS
Length (in): 132.7″
Width (in): 48.8″
Height (in): 47.2″
Fuel Capacity (gal): 18.5 GAL
Storage Capacity: 30.1 GAL
NanoXcel 2 Ultra-lightweight Hull: Yes
NanoXcel Ultra-lightweight Deck: Yes
Engine
Displacement: 1049CC
Engine Type: 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine
Pump Type: 155mm High-pressure
Fuel Type Recommended: Regular Unleaded
Request a Quote