Description
The Ultimate Power Package
Top Features
| RiDE by Yamaha | Yes |
|---|---|
| Reverse | in RiDE® with T.D.E. |
| Connext | Yes 7″ Touchscreen Display |
| Drive Control/Low RPM Mode | Yes |
| Fuel Management Information | Yes |
| Cruise Assist/No Wake ModeTM | Yes |
| Fast Access Buttons (Alarm Mute/Menu Scroll) | Yes |
| Trim System | Electric |
| Steering Adjustment | Tilt |
| Seat | Cruiser 2-piece |
| Watertight Under seat Storage | Yes |
| Fast Access Stern Storage | Yes |
| Pull up Cleats | (2) |
| Dual Mirrors | Yes |
| Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
| Beverage Holder on Dash | Yes |
| Reboarding Step | yes (upgraded) |
| Footwell Drains | Yes |
| Limited Accessory Package | FX Limited Accessory Package |
| Multi-Mount System | 2 bases, Beverage Extension and Accessory Tech Package |
| Two-Tone Deck Mats | Custom Cut |
| Tow Hook | Yes (upgraded) |
| Automatic Bilge | Yes |
| MF Battery | Yes |
Specifications
Hull + Deck
Color; Carbon with Mint
Rider Capacity: 1-3 persons
Dry Weight (lbs): 877 LBS
Length (in): 140.9″
Width (in): 50″
Height (in): 48.4″
Fuel Capacity (gal): 18.5 GAL
Storage Capacity: 44.5 GAL
NanoXcel 2 Ultra-lightweight Hull: Yes
NanoXcel Ultra-lightweight Deck: Yes
Engine
Displacement: 1812CC
Engine Type: Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine
Pump Type: 160mm High-pressure
Fuel Type Recommended: Premium Unleaded
Request a Quote







